2017 The Hermitage - General's Retreat - Senior - C Flight Winner
Jeff Ames

Jeff Ames wins by two strokes over Jeff Helbig.

C Flight Leaderboard
PAR FOR HOLE             4 5 3 4 3 4 4 5 4 36 4 5 4 3 4 4 5 3 4 36 72    
Player Tour S SS CTP REG PEN 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total To Par Place
Ames, Jeff Nashville       X   4 5 4 4 4 5 5 6 6 43 4 5 5 3 5 4 6 4 4 40 83 +11 1
Helbig, Jeff Nashville       X   4 5 3 5 4 4 4 8 6 43 5 6 3 3 5 4 6 3 7 42 85 +13 2
Williams, Wade Nashville X X X X   6 5 4 5 4 4 6 4 7 45 5 5 6 4 4 4 6 3 4 41 86 +14 3
Barnes, Greg Nashville       X   4 8 3 6 3 5 6 7 5 47 6 5 5 3 6 5 7 3 4 44 91 +19 4
Marshall, John Nashville       X   4 8 3 5 6 4 5 7 4 46 6 7 4 4 6 4 6 3 6 46 92 +20 5
Craighead, Jim Nashville       X   5 5 4 5 3 5 7 5 5 44 3 7 4 4 7 7 7 4 5 48 92 +20 6

Posted: 8/16/2017 3:21:37 PM