2017 The Hermitage - General's Retreat - Senior - B Flight Winner


Rick Wigginton from the Indiana-Western KY tour scores a one-stroke victory over Kelly Raglin.

B Flight Leaderboard
PAR FOR HOLE             4 5 3 4 3 4 4 5 4 36 4 5 4 3 4 4 5 3 4 36 72    
Player Tour S SS CTP REG PEN 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total To Par Place
Wigginton, Rick Indiana-Western KY       X   4 4 5 6 3 5 5 4 3 39 5 8 5 3 4 4 6 4 4 43 82 +10 1
Raglin, Kelly Nashville X X X X   3 8 3 4 4 4 4 5 7 42 6 5 4 3 4 5 7 3 4 41 83 +11 2
Sheron, David Nashville       X   4 5 4 7 5 5 5 5 6 46 4 6 4 3 4 4 6 3 4 38 84 +12 3
Barto, Rob Nashville X   X X   4 5 4 4 4 5 5 6 6 43 6 6 4 4 4 4 5 4 4 41 84 +12 4
Prescott, Lowe Nashville       X   6 6 3 4 4 4 5 7 4 43 3 7 4 4 4 5 5 4 5 41 84 +12 5
Harris, Terence Nashville       X   3 5 4 5 4 6 4 6 6 43 5 7 4 3 5 6 6 3 4 43 86 +14 6

Posted: 8/8/2017 10:56:12 PM