2017 Highlands on RTJ Trail - Senior - C Flight Results
Wade Williams - 2nd and Ricky Chappell - Champion



Consistent rounds of 86 on Saturday and Sunday allowed Ricky Chappell, fresh off his rehab stint for golfer's elbow, to win by two strokes over Wade Williams who posted 87-87-174.

C Flight Leaderboard
PAR FOR HOLE             4 4 5 3 4 4 4 3 5 36 4 3 4 4 4 5 3 5 4 36 72          
Player Tour S SS CTP REG PEN 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total To Par Day 1
To Par
2 Day
Total
Total
To Par
Place
Chappell, Ricky Nashville       X   4 4 6 3 6 5 4 3 5 40 6 6 4 5 5 5 5 5 5 46 86 +14 +14 172 +28 1
Williams, Wade Nashville X X X X   4 7 6 2 4 7 5 5 4 44 5 4 5 5 5 5 3 7 4 43 87 +15 +15 174 +30 2
Ames, Jeff Nashville       X   5 4 5 4 5 4 5 6 6 44 5 3 5 5 3 5 3 6 6 41 85 +13 +23 180 +36 3
Smolira, Joe Nashville       X   4 4 6 3 7 5 6 4 6 45 4 3 5 5 6 5 5 8 5 46 91 +19 +18 181 +37 4
Harrison, Tommy Nashville X X X X   5 6 5 3 5 5 5 5 7 46 7 5 4 5 5 6 4 8 6 50 96 +24 +20 188 +44 5
McCraw, Brian Nashville       X   6 5 5 4 4 6 4 2 5 41 6 4 5 5 5 8 4 6 4 47 88 +16 +30 190 +46 6
Craighead, Jim Nashville       X   5 5 5 5 6 5 6 4 7 48 5 4 6 7 5 5 5 6 6 49 97 +25 +31 200 +56 7
Barnes, Greg Nashville       X   7 7 8 6 7 7 7 6 8 63 7 6 7 7 7 8 6 8 7 63 126 +54 +43 241 +97 8

Posted: 7/9/2017 10:37:17 PM