2017 Indian Hill - Senior - A Flight Winners
Tom Sams - 1st & Pat Wright - 2nd


Tom Sams wins by two over Pat Wright.

A Flight Leaderboard
PAR FOR HOLE             4 4 5 4 3 4 3 5 4 36 5 4 4 3 4 3 4 5 4 36 72    
Player Tour S SS CTP REG PEN 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total To Par Place
Sams, Tom Nashville X X X X   4 5 5 3 4 4 2 7 3 37 5 4 3 4 6 3 4 6 4 39 76 +4 1
Wright, Pat Nashville       X   4 4 6 4 2 4 4 5 4 37 7 4 3 5 4 3 4 7 4 41 78 +6 2
Bradshaw, John Nashville X X X X   4 4 5 4 4 5 5 5 4 40 4 4 4 3 4 4 5 8 6 42 82 +10 3
Bain, Kenny Nashville       X   4 4 6 4 4 5 5 6 5 43 4 3 5 4 5 4 6 6 4 41 84 +12 4
Newkirk, James Nashville       X   4 5 5 4 5 4 6 5 4 42 4 4 7 4 4 3 4 6 7 43 85 +13 5
Dansby, Ted Nashville X X X X   4 5 5 5 4 5 3 5 4 40 6 4 7 5 4 3 5 6 5 45 85 +13 6
Hartley, Markus Nashville       X   5 4 8 5 3 6 3 6 4 44 6 4 6 4 3 3 3 8 7 44 88 +16 7
Langford, Ritchie Nashville X X X X   4 5 7 5 4 5 3 6 5 44 8 4 7 4 5 5 6 8 5 52 96 +24 8

Posted: 5/22/2017 1:11:14 PM