WhatsNew:

 

CurrentNews:

 

 

 

 

 

 

Name Round 1 Round 2 Total Gross Points
A Flight
Harris, Chris  70  76  146  900 
Lott, John  80  76  156  550 
Smith, Mike  76  82  158  400 
Stambaugh, Randy  80  78  158  400 
Wuellner, Curt  77  82  159  330 
Aubrey, John  77  84  161  310 
Laufer, Brad  85  77  162  290 
Mitchell, David  78  85  163  270 
Rahn, Gordon  83  82  165  250 
Van Pelt, Jeff  88  84  172  230 
B Flight
Rahn, Barry  83  76  159  900 
Conley, Shannon  79  81  160  550 
Taylor, Johnny  84  77  161  450 
Craig, Patrick  80  82  162  350 
Wilson, Matt  89  83  172  330 
Staron, Jim  82  95  177  310 
Earnest, Jim  93  88  181  290 
Barrow, Gary  93  90  183  270 
C Flight
Frayley, Darrell  85  79  164  900 
Curtin, Bill  85  83  168  550 
Giles, Dwayne  84  85  169  450 
Barrows, Joe  90  80  170  340 
Gioielli, Steve  88  82  170  340 
Martin, Billy  88  84  172  310 
Ware, Wayne  86  93  179  280 
Royster, Sam  90  91  181  250 
Hollis, Joe  92  91  183  230 
Jefferies, Ron  88  91  179  224 
Lambert, John  95  97  192  200 
Hudgell, Rusty  104  99  203  180 
 

 

mp3
Bookmark and Share