WhatsNew:

 

CurrentNews:

 

 

 

 

 

 

Name Round 1 Round 2 Total Gross Points
Championship Flight
Brischke, Jeff  83  69  152  900 
Hodges, Mark  77  76  153  550 
Smith, Timothy  80  78  158  400 
Rausch, Jeff  83  75  158  400 
Gentry, Mike  81  78  159  330 
Seaman, Phil  81  82  163  310 
Sennett, Jerry  76  88  164  290 
Phillips, Bill  84  83  167  270 
Jarrell, John  82  86  168  250 
McCormac, Dennis  90  81  171  230 
Odonoghue, Kevin  94  101  195  200 
A Flight
Ide, Scott  86  79  165  900 
Brinson, Ron  83  82  165  550 
Vangeersdaelen, Phil  87  81  168  400 
Gregory, Mark  80  88  168  400 
Averyhart, Darryl  92  78  170  330 
Hughes, Jeff  86  85  171  310 
Kinley, Wayne  89  83  172  280 
Brandenburg, Michael  86  87  173  250 
Bell, Gary  89  86  175  230 
Frye, David  86  86  172  224 
Boone, Richard  92  84  176  200 
McCoy, Greg  89  88  177  180 
Surratt, Robert  95  89  184  160 
Hough, Bryan  93  94  187  150 
Boasso, Herbert  86  95  181  136 
B Flight
Gburek, Ron  81  84  165  900 
Carpenter, Sam  85  83  168  500 
Shaw, Huston  85  83  168  400 
White, Herb  83  86  169  350 
Wetmore, Stan  87  83  170  330 
Williams, Steve  82  89  171  310 
Blackwell, Roosevelt  86  86  172  290 
Moore, Allston  88  85  173  270 
Gaston , Randall  84  90  174  250 
Elenz, Nolan  89  86  175  230 
Hinson, Ron  87  90  177  200 
Lamorte, Ron  90  90  180  180 
Schilling, Ray  91  91  182  170 
Sikes, Mark  89  94  183  160 
Daniel, Rich  88  96  184  150 
Maryman, Bill  93  93  186  140 
Tyler, Toby  87  100  187  130 
McDonald, Russell  95  93  188  120 
Deaton, Bob  94  95  189  105 
Ballew, Ron  92  97  189  105 
Callaway, Paul  103  94  197  96 
C Flight
Daniels, Steve  80  90  170  900 
Snider, Chuck  81  89  170  550 
Storie, Van  81  95  176  400 
Talbot, Bob  89  87  176  400 
Straub, Kelly  90  87  177  330 
Leak, John  90  92  182  310 
Cline, David  95  88  183  280 
Hestikind, Jim  89  94  183  280 
Banks, Andre  94  90  184  250 
Rosselle, Curtis  97  89  186  230 
Bouchon, Mike  92  98  190  200 
Mines, Charles  96  95  191  175 
Gibson, Rondal  98  93  191  175 
McGovern, Danny  92  100  192  160 
Wittersheim, Jim  96  97  193  145 
Keddie, Dan  98  95  193  145 
Mayor, Sindo  95  99  194  130 
Wilson, Darrell  103  93  196  120 
Hinson, Larry  103  94  197  110 
Dolan, Pat  98  101  199  100 
Hart, Herman  98  102  200  94 
Morris, Lloyd  103  97  200  94 
Sturgeon, Bill  105  97  202  88 
Williams, Patrick  97  106  203  84 
Hoogeveen, Jerry  105  103  208  80 
SKENDER, JOHN  105  108  213  60.8 
Blanset, William  115  114  229  57.6 
 

 

mp3
Bookmark and Share